<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Jgsoft Associates</Company_Name>
		<Address_1>Freising</Address_1>
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code>85356</Zip_Postal_Code>
		<Country />
		<Company_WebSite_URL>http://www.ip2country.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jack</Author_First_Name>
			<Author_Last_Name>Gui</Author_Last_Name>
			<Author_Email>Comments@ip2country.net</Author_Email>
			<Contact_First_Name>Jack</Contact_First_Name>
			<Contact_Last_Name>Gui</Contact_Last_Name>
			<Contact_Email>Comments@ip2country.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>Sales@ip2country.net</Sales_Email>
			<Support_Email>Techsupport@ip2country.net</Support_Email>
			<General_Email>Comments@ip2country.net</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>IP-Country mapping Database</Program_Name>
		<Program_Version>1.02</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Unix,Linux,MS-DOS,AS/400,OS/2,OS/2 Warp,OS/2 Warp 4,MAC 68k,Mac PPC,Mac OS X,Mac Other,Palm OS 1.0,Palm OS 2.0,Palm OS 2.1,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 4.0,Palm OS 5.0,Palm OS 6.0,Windows CE,Pocket PC,Windows Mobile 2003,RIM,Symbian,Handheld/Mobile Other,OpenVMS,Netware,BEOS</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Web Development::Log Analysers</Program_Category_Class>
		<Program_Categories>Log Analysers</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>ipcountry.csv</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic>aaspid.exe</Filename_Generic>
			<Filename_Long>IP address Country mapping Database</Filename_Long>
			<File_Size_Bytes>240,449</File_Size_Bytes>
			<File_Size_K>235</File_Size_K>
			<File_Size_MB>0.23</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>ip country,ip address country,ip address,country, countries,geo-targeting, ip countries, country codes,web analytic,host location, country codes,web site traffic analysis, localization,geographic targeting, geolocation, IP address, geographic marketi</Keywords>
			<Char_Desc_45>IP Address Country mapping Database</Char_Desc_45>
			<Char_Desc_80>IP-Country mapping Database - Geo-targeting IP Address to Country</Char_Desc_80>
			<Char_Desc_250>IP-Country mapping Database - Geo-targeting IP Address to Country.IP-Country mapping Database can help you identify visitor geographical location ie. country,region, city and ISP, using a ip address lookup database.</Char_Desc_250>
			<Char_Desc_450>How to Locate Internet Visitors by ip address to country?IP Address Country mapping Database offers the database for country-level IP mapping. It can find out one internet user's country, address and more just from ip address.Targeting Web site content to the specific visitors who view the site is a very important marketing advantage.IP-Country mapping Database can help you identify visitor's geographical location country.</Char_Desc_450>
			<Char_Desc_2000>Where are your Internet visitors coming from?
  IP Address Country mapping Database can help you identify visitor's geographical location of an IP address. The IP Address to Country Code Database can be used for:

 1>Real Time Geo-Locating ( Country ) 
 2>Redirect based on country 
 3>Automatically target advertising by country 
 4>Geo targeting for increased sales and click-through 
 5>Provide Location Aware Content ( language, currency, etc.) 
 6>Fraud Detection ( Credit Card Fraud, etc. ) 
 7>On-line Campaign ( targeted Banner Ads ) 
 8>Web log statistics and analysis (Analyze your web logs ) 
 9>Filter non-valuable traffic on basis of originating country and low your host bandwidth cost 
 10>Spam Filtering </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ip2country.net/ip2country/ip_country.html</Application_Info_URL>
			<Application_Order_URL>http://www.ip2country.net/order.html</Application_Order_URL>
			<Application_Screenshot_URL />
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.ip2country.net/ip2country.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ip2country.net/ip2country/ipcountry.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
